VIAVI TestCenter: What would be the expected Current (A) range for an N11U chassis?
Knowledge Base - FAQ
VIAVI TestCenter: What would be the expected Current (A) range for an N11U chassis?
Here is a sample from an output from client getsupplies from an N11U chassis:
root@chassis:~# client getsupplies
Successfully established connection
---------------------------------------
Power Supplies
Name Presence Status Voltage Current
---------------------------------------
chs-1 PRESENT 0807 12.39 28.75
chs-2 PRESENT 0807 12.34 29.25
chs-3 PRESENT 0802 1.30 0.00
slot-1 PRESENT 0807 11.96 0.00
slot-2 PRESENT 0807 12.05 0.00
slot-3 PRESENT 0807 12.04 20.75
slot-4 PRESENT 0807 12.09 21.50
slot-5 PRESENT 0807 12.05 13.75
slot-6 PRESENT 0807 12.00 6.75
slot-7 PRESENT 0807 11.99 18.50
slot-8 PRESENT 0807 12.05 11.00
slot-9 PRESENT 0807 12.01 0.00
slot-10 PRESENT 0807 12.01 0.00
slot-11 PRESENT 0807 11.98 0.00
slot-12 PRESENT 0807 12.11 13.50
N11U chassis may show different Current values: From 6.75 – 29.25
The Current can vary in the range you mentioned. It should not be as low as 0.00 or near 0.
If there are cards connected in slots, they should show Current.