Knowledge Base Articles
Results
1 - 20 of about 27 result(s)
1 - 20 of about 27 result(s)
Title![]() | Type | Language |
---|---|---|
Getting Started Manual OTU8000 | Document | English |
Getting Started Manual OTU8000 V2 | Document | English |
How to access to the OTU Toolkit on ONMSi 4.x | How To | English |
How to change ONMS server IP | Document | English |
How to do a Rebuild on the RTU/OTU | Document | English |
How to test SMPP on ONMSi with OZEKI for Android | How To | English |
How to uninstall ONMSi 4.x | How To | English |
ONMS Alarm Notification using XMLFTP | Document | English |
ONMS Release Note RFTS 5.40 Rev3 | Document | English |
ONMS Release Notes 5.40Rev.4 | Document | English |
ONMS User Manual | Document | English |
ONMSi Database connection check | How To | English |
ONMSI Dedicated ports | Document | English |
ONMSi Release Note 2.80 | Document | English |
ONMSi Release Notes 2.92 Rev.2 | Document | English |
ONMSi Release Notes 2.92 Rev.3 | Document | English |
ONMSi Release Notes 2.92 Rev.4 | Document | English |
ONMSi SNMP API 3.12 | Document | English |
ONMSi SNMP API Interface | Document | English |
ONMSi User Manual Version 2.9x Nov2016 | Document | English |
Pages
Quick Links
Products
ONMSi Remote Fiber Test System (RFTS)
ONMSi Optical Network Management System for Core, Metro, Access and FTTH networks.
FTH-9000
Adaptive Fiber Test Head FTH-9000 for Remote Fiber Test with OTDR module and Internal Switch Options
FTH-5000
Automate optical network monitoring with the most compact rack-mounted, remote OTDR test unit on the market
OTU-8000 OTDR Test System
Automate optical network monitoring with the modular rack-mounted, automated OTDR test unit that offers a wide range of OTDR modules to make traditional OTDR traces as well as DTS and DTSS (Distributed Temperature and Strain) measurements.
iOTDR Cards: Micro and Nano
Integrated OTDR Remote Fiber Testing Solutions (RFTS) for network elements in a small but mighty form factor
NITRO Fiber
NITRO BI Fiber Insight for ONMSi providing customizable data aggregation and analytics dashboards for your fiber network